Web Service Result (Top 10) Server Demographics by Country
Apr 17 23:52 2018 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 25,317,207 |
2 | China | CN | 3,481,162 |
3 | South Korea | KR | 3,171,304 |
4 | Indonesia | ID | 1,790,806 |
5 | Germany | DE | 1,320,789 |
6 | Japan | JP | 1,272,953 |
7 | European Union | EU | 1,178,676 |
8 | Great Britain | GB | 1,085,916 |
9 | France | FR | 1,072,172 |
10 | Canada | CA | 969,295 |
Chart Representation