Web Service Result (Top 10) Server Demographics by Country
Jun 28 22:49 2017 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 23,801,448 |
2 | China | CN | 3,413,059 |
3 | South Korea | KR | 3,006,361 |
4 | Japan | JP | 1,460,800 |
5 | Germany | DE | 1,458,802 |
6 | Great Britain | GB | 1,154,979 |
7 | France | FR | 1,096,891 |
8 | Russia | RU | 997,484 |
9 | Canada | CA | 903,732 |
10 | European Union | EU | 895,586 |
Chart Representation