Web Service Result (Top 10) Server Demographics by Country
Jan 20 11:32 2016 PST
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 23,024,624 |
2 | China | CN | 4,733,748 |
3 | South Korea | KR | 2,214,945 |
4 | Japan | JP | 1,959,107 |
5 | Germany | DE | 1,571,291 |
6 | Brazil | BR | 1,414,745 |
7 | France | FR | 1,140,242 |
8 | Spain | ES | 1,101,590 |
9 | Great Britain | GB | 1,071,002 |
10 | Russia | RU | 1,065,596 |
Chart Representation