Web Service Result (Top 10) Server Demographics by ASN
Sep 13 23:20 2015 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (20940) AKAMAI-ASN1 Akamai International B.V.,US | United States | US | 2,487,272 |
2 | (16625) AKAMAI-AS - Akamai Technologies, Inc.,US | United States | US | 1,431,497 |
3 | (7046) RFC2270-UUNET-CUSTOMER - MCI Communications Services, Inc. d/b/a Verizon Business,US | United States | US | 1,023,225 |
4 | (4766) KIXS-AS-KR Korea Telecom,KR | South Korea | KR | 975,358 |
5 | (4837) CHINA169-BACKBONE CNCGROUP China169 Backbone,CN | China | CN | 915,909 |
6 | (16509) AMAZON-02 - Amazon.com, Inc.,US | United States | US | 844,229 |
7 | (2914) NTT-COMMUNICATIONS-2914 - NTT America, Inc.,US | Singapore | SG | 814,721 |
8 | (4134) CHINANET-BACKBONE No.31,Jin-rong Street,CN | China | CN | 809,149 |
9 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd.,CN | China | CN | 606,502 |
10 | (14618) AMAZON-AES - Amazon.com, Inc.,US | United States | US | 606,218 |
Chart Representation