Web Service Result (Top 10) Server Demographics by Country
Aug 18 20:32 2015 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 22,969,589 |
2 | China | CN | 4,775,842 |
3 | Japan | JP | 2,083,605 |
4 | South Korea | KR | 1,827,389 |
5 | Germany | DE | 1,597,504 |
6 | Brazil | BR | 1,350,154 |
7 | Great Britain | GB | 1,249,349 |
8 | Spain | ES | 1,180,184 |
9 | France | FR | 1,144,804 |
10 | Russia | RU | 1,076,118 |
Chart Representation