Web Service Result (Top 10) Server Demographics by ASN
May 15 1:26 2019 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (16625) AKAMAI-AS - Akamai Technologies, Inc., US | United States | US | 3,956,187 |
2 | (16509) AMAZON-02 - Amazon.com, Inc., US | United States | US | 2,547,472 |
3 | (20940) AKAMAI-ASN1, US | United States | US | 1,221,420 |
4 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN | China | CN | 1,172,814 |
5 | (14618) AMAZON-AES - Amazon.com, Inc., US | United States | US | 1,031,139 |
6 | (7713) TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID | Indonesia | ID | 860,307 |
7 | (16276) OVH, FR | United States | US | 710,135 |
8 | (14061) DIGITALOCEAN-ASN - DigitalOcean, LLC, US | United States | US | 687,154 |
9 | (18779) EGIHOSTING - EGIHosting, US | United States | US | 657,409 |
10 | (13335) CLOUDFLARENET - Cloudflare, Inc., US | United States | US | 640,915 |
Chart Representation