Web Service Result (Top 10) Server Demographics by ASN
Apr 18 3:10 2019 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (16625) AKAMAI-AS - Akamai Technologies, Inc., US | United States | US | 4,150,263 |
2 | (16509) AMAZON-02 - Amazon.com, Inc., US | United States | US | 2,647,601 |
3 | (20940) AKAMAI-ASN1, US | United States | US | 1,310,840 |
4 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN | China | CN | 1,214,424 |
5 | (14618) AMAZON-AES - Amazon.com, Inc., US | United States | US | 1,080,757 |
6 | (7713) TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID | Indonesia | ID | 972,307 |
7 | (16276) OVH, FR | Canada | CA | 751,335 |
8 | (14061) DIGITALOCEAN-ASN - DigitalOcean, LLC, US | United States | US | 724,787 |
9 | (18779) EGIHOSTING - EGIHosting, US | United States | US | 706,214 |
10 | (4766) KIXS-AS-KR Korea Telecom, KR | South Korea | KR | 687,982 |
Chart Representation