Web Service Result (Top 10) Server Demographics by ASN
Mar 14 23:49 2019 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (16625) AKAMAI-AS - Akamai Technologies, Inc., US | United States | US | 3,989,768 |
2 | (16509) AMAZON-02 - Amazon.com, Inc., US | United States | US | 2,567,409 |
3 | (20940) AKAMAI-ASN1, US | United States | US | 1,308,906 |
4 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN | China | CN | 1,223,872 |
5 | (14618) AMAZON-AES - Amazon.com, Inc., US | United States | US | 1,059,359 |
6 | (17974) TELKOMNET-AS2-AP PT Telekomunikasi Indonesia, ID | Indonesia | ID | 829,830 |
7 | (7713) TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID | Indonesia | ID | 761,931 |
8 | (16276) OVH, FR | France | FR | 741,081 |
9 | (14061) DIGITALOCEAN-ASN - DigitalOcean, LLC, US | United States | US | 704,849 |
10 | (4766) KIXS-AS-KR Korea Telecom, KR | South Korea | KR | 684,977 |
Chart Representation