Web Service Result (Top 10) Server Demographics by Country
Feb 15 1:32 2019 PST
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 25,301,945 |
2 | China | CN | 3,211,793 |
3 | European Union | EU | 1,776,250 |
4 | Indonesia | ID | 1,688,623 |
5 | South Korea | KR | 1,347,133 |
6 | Germany | DE | 1,206,578 |
7 | Great Britain | GB | 1,169,512 |
8 | Japan | JP | 1,159,564 |
9 | Sechelles | SC | 990,932 |
10 | Canada | CA | 963,331 |
Chart Representation