Web Service Result (Top 10) Server Demographics by Country
Dec 18 0:10 2018 PST
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 25,346,991 |
2 | China | CN | 3,244,400 |
3 | South Korea | KR | 2,149,005 |
4 | Indonesia | ID | 1,705,077 |
5 | European Union | EU | 1,568,654 |
6 | Japan | JP | 1,262,798 |
7 | Germany | DE | 1,210,092 |
8 | Great Britain | GB | 1,148,449 |
9 | Canada | CA | 975,646 |
10 | France | FR | 932,436 |
Chart Representation