Web Service Result (Top 10) Server Demographics by Country
Nov 16 5:42 2018 PST
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 24,753,828 |
2 | China | CN | 3,243,486 |
3 | South Korea | KR | 2,455,266 |
4 | Indonesia | ID | 1,706,609 |
5 | European Union | EU | 1,487,085 |
6 | Japan | JP | 1,264,251 |
7 | Germany | DE | 1,209,965 |
8 | Great Britain | GB | 1,087,096 |
9 | Canada | CA | 965,101 |
10 | France | FR | 928,406 |
Chart Representation