Web Service Result (Top 10) Server Demographics by Country
Aug 24 7:44 2018 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 24,884,150 |
2 | China | CN | 3,460,028 |
3 | South Korea | KR | 2,963,944 |
4 | Indonesia | ID | 1,655,494 |
5 | Japan | JP | 1,301,840 |
6 | Germany | DE | 1,249,141 |
7 | European Union | EU | 1,220,983 |
8 | Great Britain | GB | 1,066,136 |
9 | Canada | CA | 1,008,715 |
10 | France | FR | 922,570 |
Chart Representation