Web Service Result (Top 10) Server Demographics by ASN
May 14 21:18 2018 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (16625) AKAMAI-AS - Akamai Technologies, Inc., US | United States | US | 2,901,181 |
2 | (4766) KIXS-AS-KR Korea Telecom, KR | South Korea | KR | 2,395,568 |
3 | (16509) AMAZON-02 - Amazon.com, Inc., US | United States | US | 2,204,318 |
4 | (20940) AKAMAI-ASN1, US | European Union | EU | 1,963,405 |
5 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN | China | CN | 1,171,755 |
6 | (17974) TELKOMNET-AS2-AP PT Telekomunikasi Indonesia, ID | Indonesia | ID | 1,129,746 |
7 | (14618) AMAZON-AES - Amazon.com, Inc., US | United States | US | 1,000,159 |
8 | (16276) OVH, FR | Germany | DE | 739,036 |
9 | (13335) CLOUDFLARENET - Cloudflare, Inc., US | United States | US | 673,623 |
10 | (14061) DIGITALOCEAN-ASN - DigitalOcean, LLC, US | United States | US | 625,732 |
Chart Representation