Web Service Result (Top 10) Server Demographics by ASN
Dec 14 20:27 2017 PST
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (4766) KIXS-AS-KR Korea Telecom, KR | South Korea | KR | 2,346,043 |
2 | (20940) AKAMAI-ASN1, US | United States | US | 2,334,883 |
3 | (16625) AKAMAI-AS - Akamai Technologies, Inc., US | United States | US | 2,164,688 |
4 | (16509) AMAZON-02 - Amazon.com, Inc., US | United States | US | 1,925,279 |
5 | (17974) TELKOMNET-AS2-AP PT Telekomunikasi Indonesia, ID | Indonesia | ID | 1,306,266 |
6 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN | China | CN | 973,373 |
7 | (0) Unknown | Unknown | ** | 950,230 |
8 | (14618) AMAZON-AES - Amazon.com, Inc., US | United States | US | 932,107 |
9 | (16276) OVH, FR | France | FR | 685,518 |
10 | (14061) DIGITALOCEAN-ASN - DigitalOcean, LLC, US | United States | US | 555,531 |
Chart Representation