Web Service Result (Top 10) Server Demographics by ASN
Nov 21 21:54 2017 PST
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (4766) KIXS-AS-KR Korea Telecom, KR | South Korea | KR | 2,436,585 |
2 | (20940) AKAMAI-ASN1, US | Brazil | BR | 2,409,882 |
3 | (16625) AKAMAI-AS - Akamai Technologies, Inc., US | European Union | EU | 2,205,984 |
4 | (16509) AMAZON-02 - Amazon.com, Inc., US | United States | US | 1,944,170 |
5 | (17974) TELKOMNET-AS2-AP PT Telekomunikasi Indonesia, ID | Japan | JP | 1,547,425 |
6 | (14618) AMAZON-AES - Amazon.com, Inc., US | United States | US | 958,907 |
7 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN | China | CN | 948,071 |
8 | (16276) OVH, FR | Canada | CA | 699,576 |
9 | (14061) DIGITALOCEAN-ASN - DigitalOcean, LLC, US | United States | US | 567,724 |
10 | (7922) COMCAST-7922 - Comcast Cable Communications, LLC, US | United States | US | 563,270 |
Chart Representation