Web Service Result (Top 10) Server Demographics by ASN
Oct 16 21:58 2017 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (20940) AKAMAI-ASN1, US | European Union | EU | 2,511,328 |
2 | (4766) KIXS-AS-KR Korea Telecom, KR | South Korea | KR | 2,339,712 |
3 | (16625) AKAMAI-AS - Akamai Technologies, Inc., US | United States | US | 2,059,333 |
4 | (16509) AMAZON-02 - Amazon.com, Inc., US | United States | US | 1,870,949 |
5 | (17974) TELKOMNET-AS2-AP PT Telekomunikasi Indonesia, ID | Indonesia | ID | 1,580,205 |
6 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN | China | CN | 1,004,065 |
7 | (0) Unknown | Unknown | ** | 952,627 |
8 | (14618) AMAZON-AES - Amazon.com, Inc., US | United States | US | 915,202 |
9 | (16276) OVH, FR | France | FR | 687,569 |
10 | (14061) DIGITALOCEAN-ASN - Digital Ocean, Inc., US | United States | US | 549,018 |
Chart Representation