Web Service Result (Top 10) Server Demographics by Country
Oct 16 21:58 2017 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 24,016,504 |
2 | China | CN | 3,660,126 |
3 | South Korea | KR | 3,153,077 |
4 | Indonesia | ID | 1,797,161 |
5 | Japan | JP | 1,470,928 |
6 | Germany | DE | 1,466,318 |
7 | Great Britain | GB | 1,170,940 |
8 | France | FR | 1,070,754 |
9 | European Union | EU | 988,148 |
10 | Russia | RU | 977,076 |
Chart Representation