Web Service Result (Top 10) Server Demographics by Country
Sep 15 3:29 2017 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 23,872,038 |
2 | China | CN | 3,774,307 |
3 | South Korea | KR | 3,128,525 |
4 | Indonesia | ID | 1,711,246 |
5 | Japan | JP | 1,452,289 |
6 | Germany | DE | 1,449,859 |
7 | Great Britain | GB | 1,154,025 |
8 | France | FR | 1,072,080 |
9 | European Union | EU | 1,015,111 |
10 | Russia | RU | 977,696 |
Chart Representation