Web Service Result (Top 10) Server Demographics by ASN
Jul 26 23:27 2017 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (0) Unknown | Unknown | ** | 50,877,347 |
2 | (20940) AKAMAI-ASN1, US | European Union | EU | 55,062 |
3 | (4766) KIXS-AS-KR Korea Telecom, KR | South Korea | KR | 46,927 |
4 | (16509) AMAZON-02 - Amazon.com, Inc., US | United States | US | 36,296 |
5 | (16625) AKAMAI-AS - Akamai Technologies, Inc., US | United States | US | 36,240 |
6 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN | China | CN | 19,432 |
7 | (14618) AMAZON-AES - Amazon.com, Inc., US | United States | US | 17,367 |
8 | (16276) OVH, FR | France | FR | 13,707 |
9 | (14061) DIGITALOCEAN-ASN - Digital Ocean, Inc., US | United States | US | 11,034 |
10 | (13335) CLOUDFLARENET - CloudFlare, Inc., US | United States | US | 10,926 |
Chart Representation