Web Service Result (Top 10) Server Demographics by ASN
Jun 28 22:49 2017 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (0) Unknown | Unknown | ** | 51,354,019 |
2 | (20940) AKAMAI-ASN1, US | European Union | EU | 21,286 |
3 | (4766) KIXS-AS-KR Korea Telecom, KR | South Korea | KR | 14,247 |
4 | (16625) AKAMAI-AS - Akamai Technologies, Inc., US | United States | US | 13,459 |
5 | (16509) AMAZON-02 - Amazon.com, Inc., US | United States | US | 12,649 |
6 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN | China | CN | 7,303 |
7 | (14618) AMAZON-AES - Amazon.com, Inc., US | United States | US | 6,138 |
8 | (13335) CLOUDFLARENET - CloudFlare, Inc., US | United States | US | 5,141 |
9 | (14061) DIGITALOCEAN-ASN - Digital Ocean, Inc., US | United States | US | 4,777 |
10 | (7922) COMCAST-7922 - Comcast Cable Communications, LLC, US | United States | US | 4,188 |
Chart Representation