Web Service Result (Top 10) Server Demographics by ASN
May 14 20:24 2017 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (20940) AKAMAI-ASN1, US | Singapore | SG | 2,994,291 |
2 | (4766) KIXS-AS-KR Korea Telecom, KR | South Korea | KR | 2,261,895 |
3 | (16509) AMAZON-02 - Amazon.com, Inc., US | United States | US | 1,692,341 |
4 | (16625) AKAMAI-AS - Akamai Technologies, Inc., US | United States | US | 1,523,055 |
5 | (14618) AMAZON-AES - Amazon.com, Inc., US | United States | US | 874,769 |
6 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN | China | CN | 825,010 |
7 | (12430) VODAFONE_ES, ES | Spain | ES | 685,076 |
8 | (16276) OVH, FR | Canada | CA | 633,935 |
9 | (7922) COMCAST-7922 - Comcast Cable Communications, LLC, US | United States | US | 589,018 |
10 | (13335) CLOUDFLARENET - CloudFlare, Inc., US | United States | US | 575,045 |
Chart Representation