Web Service Result (Top 10) Server Demographics by Country
May 14 20:24 2017 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 24,074,625 |
2 | China | CN | 3,371,975 |
3 | South Korea | KR | 2,975,233 |
4 | Japan | JP | 1,543,987 |
5 | Germany | DE | 1,485,439 |
6 | France | FR | 1,184,186 |
7 | Great Britain | GB | 1,183,908 |
8 | Russia | RU | 1,007,873 |
9 | Spain | ES | 923,224 |
10 | Brazil | BR | 883,293 |
Chart Representation