Web Service Result (Top 10) Server Demographics by Country
Apr 16 19:59 2017 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 24,116,958 |
2 | China | CN | 3,709,566 |
3 | South Korea | KR | 2,968,796 |
4 | Japan | JP | 1,549,144 |
5 | Germany | DE | 1,509,959 |
6 | France | FR | 1,196,392 |
7 | Great Britain | GB | 1,185,606 |
8 | Russia | RU | 1,039,076 |
9 | Spain | ES | 939,589 |
10 | Brazil | BR | 897,279 |
Chart Representation