Web Service Result (Top 10) Server Demographics by ASN
Mar 14 17:11 2017 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (20940) AKAMAI-ASN1 , US | Indonesia | ID | 3,380,239 |
2 | (4766) KIXS-AS-KR Korea Telecom, KR | South Korea | KR | 2,100,147 |
3 | (16509) AMAZON-02 - Amazon.com, Inc., US | United States | US | 1,621,850 |
4 | (16625) AKAMAI-AS - Akamai Technologies, Inc., US | European Union | EU | 1,224,085 |
5 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN | China | CN | 858,506 |
6 | (14618) AMAZON-AES - Amazon.com, Inc., US | United States | US | 853,525 |
7 | (12430) VODAFONE_ES, ES | Spain | ES | 680,673 |
8 | (4837) CHINA169-BACKBONE CNCGROUP China169 Backbone, CN | China | CN | 664,771 |
9 | (16276) OVH , FR | Canada | CA | 617,935 |
10 | (7922) COMCAST-7922 - Comcast Cable Communications, LLC, US | United States | US | 595,574 |
Chart Representation