Web Service Result (Top 10) Server Demographics by ASN
Feb 17 19:51 2017 PST
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (20940) AKAMAI-ASN1 , US | Singapore | SG | 3,400,442 |
2 | (4766) KIXS-AS-KR Korea Telecom, KR | South Korea | KR | 2,051,961 |
3 | (16509) AMAZON-02 - Amazon.com, Inc., US | United States | US | 1,583,711 |
4 | (16625) AKAMAI-AS - Akamai Technologies, Inc., US | European Union | EU | 1,263,830 |
5 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN | China | CN | 874,045 |
6 | (14618) AMAZON-AES - Amazon.com, Inc., US | United States | US | 841,934 |
7 | (4837) CHINA169-BACKBONE CNCGROUP China169 Backbone, CN | China | CN | 674,858 |
8 | (12430) VODAFONE_ES, ES | Spain | ES | 674,068 |
9 | (16276) OVH , FR | France | FR | 612,655 |
10 | (13335) CLOUDFLARENET - CloudFlare, Inc., US | United States | US | 605,220 |
Chart Representation