Web Service Result (Top 10) Server Demographics by Country
Feb 17 19:51 2017 PST
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 24,142,961 |
2 | China | CN | 3,825,427 |
3 | South Korea | KR | 2,898,126 |
4 | Japan | JP | 1,640,078 |
5 | Germany | DE | 1,535,731 |
6 | France | FR | 1,204,167 |
7 | Great Britain | GB | 1,186,268 |
8 | Russia | RU | 1,036,562 |
9 | Brazil | BR | 924,644 |
10 | Spain | ES | 921,707 |
Chart Representation