Web Service Result (Top 10) Server Demographics by ASN
Jan 20 19:04 2017 PST
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (20940) AKAMAI-ASN1 , US | European Union | EU | 3,375,365 |
2 | (4766) KIXS-AS-KR Korea Telecom, KR | South Korea | KR | 1,963,889 |
3 | (16509) AMAZON-02 - Amazon.com, Inc., US | United States | US | 1,526,643 |
4 | (16625) AKAMAI-AS - Akamai Technologies, Inc., US | United States | US | 1,230,159 |
5 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN | China | CN | 879,824 |
6 | (14618) AMAZON-AES - Amazon.com, Inc., US | United States | US | 816,643 |
7 | (12430) VODAFONE_ES, ES | Spain | ES | 662,002 |
8 | (4837) CHINA169-BACKBONE CNCGROUP China169 Backbone, CN | China | CN | 660,161 |
9 | (2914) NTT-COMMUNICATIONS-2914 - NTT America, Inc., US | Great Britain | GB | 626,381 |
10 | (13335) CLOUDFLARENET - CloudFlare, Inc., US | United States | US | 596,436 |
Chart Representation