Web Service Result (Top 10) Server Demographics by Country
Dec 16 13:53 2016 PST
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 24,473,633 |
2 | China | CN | 4,146,995 |
3 | South Korea | KR | 2,710,362 |
4 | Japan | JP | 1,635,466 |
5 | Germany | DE | 1,516,703 |
6 | France | FR | 1,235,199 |
7 | Great Britain | GB | 1,133,823 |
8 | Russia | RU | 1,042,781 |
9 | Brazil | BR | 937,627 |
10 | Spain | ES | 925,003 |
Chart Representation