Web Service Result (Top 10) Server Demographics by ASN
Nov 14 23:46 2016 PST
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (20940) AKAMAI-ASN1 , US | United States | US | 3,205,356 |
2 | (4766) KIXS-AS-KR Korea Telecom, KR | South Korea | KR | 1,873,912 |
3 | (16509) AMAZON-02 - Amazon.com, Inc., US | United States | US | 1,464,308 |
4 | (16625) AKAMAI-AS - Akamai Technologies, Inc., US | United States | US | 1,289,984 |
5 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN | China | CN | 840,939 |
6 | (14618) AMAZON-AES - Amazon.com, Inc., US | United States | US | 815,178 |
7 | (2914) NTT-COMMUNICATIONS-2914 - NTT America, Inc., US | United States | US | 674,288 |
8 | (4837) CHINA169-BACKBONE CNCGROUP China169 Backbone, CN | China | CN | 672,867 |
9 | (7922) COMCAST-7922 - Comcast Cable Communications, LLC, US | United States | US | 672,655 |
10 | (12430) VODAFONE_ES, ES | Spain | ES | 591,042 |
Chart Representation