Web Service Result (Top 10) Server Demographics by Country
Nov 14 23:46 2016 PST
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 24,222,632 |
2 | China | CN | 3,868,945 |
3 | South Korea | KR | 2,687,788 |
4 | Germany | DE | 1,524,600 |
5 | Japan | JP | 1,473,067 |
6 | France | FR | 1,170,584 |
7 | Great Britain | GB | 1,057,155 |
8 | Russia | RU | 1,011,600 |
9 | Brazil | BR | 942,089 |
10 | Canada | CA | 892,200 |
Chart Representation