Web Service Result (Top 10) Server Demographics by Country
Oct 16 22:41 2016 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 23,889,018 |
2 | China | CN | 3,817,958 |
3 | South Korea | KR | 2,664,599 |
4 | Japan | JP | 1,596,307 |
5 | Germany | DE | 1,525,918 |
6 | France | FR | 1,171,581 |
7 | Great Britain | GB | 1,050,709 |
8 | Russia | RU | 1,006,146 |
9 | Brazil | BR | 962,697 |
10 | Spain | ES | 911,880 |
Chart Representation