Web Service Result (Top 10) Server Demographics by Country
Sep 14 21:21 2016 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 23,648,693 |
2 | China | CN | 3,984,638 |
3 | South Korea | KR | 2,605,730 |
4 | Japan | JP | 1,636,656 |
5 | Germany | DE | 1,529,006 |
6 | France | FR | 1,168,937 |
7 | Great Britain | GB | 1,057,426 |
8 | Brazil | BR | 1,017,301 |
9 | Russia | RU | 1,009,592 |
10 | Spain | ES | 911,076 |
Chart Representation