Web Service Result (Top 10) Server Demographics by Country
Aug 17 18:28 2016 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 23,873,555 |
2 | China | CN | 4,009,616 |
3 | South Korea | KR | 2,580,863 |
4 | Japan | JP | 1,666,341 |
5 | Germany | DE | 1,571,604 |
6 | France | FR | 1,171,214 |
7 | Great Britain | GB | 1,098,401 |
8 | Brazil | BR | 1,016,326 |
9 | Russia | RU | 1,002,367 |
10 | India | IN | 887,554 |
Chart Representation