Web Service Result (Top 10) Server Demographics by ASN
Jul 17 13:46 2016 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (20940) AKAMAI-ASN1 , US | United States | US | 3,021,562 |
2 | (4766) KIXS-AS-KR Korea Telecom, KR | South Korea | KR | 1,713,692 |
3 | (16625) AKAMAI-AS - Akamai Technologies, Inc., US | United States | US | 1,402,427 |
4 | (16509) AMAZON-02 - Amazon.com, Inc., US | United States | US | 1,176,403 |
5 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN | China | CN | 773,798 |
6 | (2914) NTT-COMMUNICATIONS-2914 - NTT America, Inc., US | Japan | JP | 754,695 |
7 | (14618) AMAZON-AES - Amazon.com, Inc., US | United States | US | 745,598 |
8 | (4837) CHINA169-BACKBONE CNCGROUP China169 Backbone, CN | China | CN | 668,484 |
9 | (12430) VODAFONE_ES, ES | Spain | ES | 665,164 |
10 | (7922) COMCAST-7922 - Comcast Cable Communications, Inc., US | United States | US | 661,949 |
Chart Representation