Web Service Result (Top 10) Server Demographics by ASN
Jun 14 14:51 2016 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (20940) AKAMAI-ASN1 , US | European Union | EU | 2,956,029 |
2 | (4766) KIXS-AS-KR Korea Telecom, KR | South Korea | KR | 1,651,891 |
3 | (16625) AKAMAI-AS - Akamai Technologies, Inc., US | United States | US | 1,464,622 |
4 | (16509) AMAZON-02 - Amazon.com, Inc., US | United States | US | 1,134,065 |
5 | (4837) CHINA169-BACKBONE CNCGROUP China169 Backbone, CN | China | CN | 772,028 |
6 | (2914) NTT-COMMUNICATIONS-2914 - NTT America, Inc., US | United States | US | 770,355 |
7 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN | China | CN | 765,788 |
8 | (14618) AMAZON-AES - Amazon.com, Inc., US | United States | US | 724,422 |
9 | (7922) COMCAST-7922 - Comcast Cable Communications, Inc., US | United States | US | 683,881 |
10 | (12430) VODAFONE_ES, ES | Spain | ES | 656,525 |
Chart Representation