Web Service Result (Top 10) Server Demographics by ASN
May 16 17:13 2016 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (20940) AKAMAI-ASN1 Akamai International B.V., US | United States | US | 2,762,009 |
2 | (16625) AKAMAI-AS - Akamai Technologies, Inc., US | European Union | EU | 1,584,762 |
3 | (4766) KIXS-AS-KR Korea Telecom, KR | South Korea | KR | 1,581,266 |
4 | (16509) AMAZON-02 - Amazon.com, Inc., US | United States | US | 1,082,349 |
5 | (2914) NTT-COMMUNICATIONS-2914 - NTT America, Inc., US | United States | US | 775,761 |
6 | (4837) CHINA169-BACKBONE CNCGROUP China169 Backbone, CN | China | CN | 760,809 |
7 | (14618) AMAZON-AES - Amazon.com, Inc., US | United States | US | 714,281 |
8 | (7922) COMCAST-7922 - Comcast Cable Communications, Inc., US | United States | US | 684,829 |
9 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN | China | CN | 671,721 |
10 | (12430) VODAFONE_ES VODAFONE ESPANA S.A.U., ES | Spain | ES | 657,881 |
Chart Representation