Web Service Result (Top 10) Server Demographics by Country
May 16 17:13 2016 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 23,316,679 |
2 | China | CN | 3,728,228 |
3 | South Korea | KR | 2,378,833 |
4 | Japan | JP | 1,714,805 |
5 | Germany | DE | 1,588,093 |
6 | Brazil | BR | 1,391,410 |
7 | France | FR | 1,164,342 |
8 | Great Britain | GB | 1,091,482 |
9 | Russia | RU | 1,040,338 |
10 | Spain | ES | 955,980 |
Chart Representation