Web Service Result (Top 10) Server Demographics by ASN
Apr 18 14:21 2016 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (20940) AKAMAI-ASN1 Akamai International B.V., US | European Union | EU | 2,677,300 |
2 | (16625) AKAMAI-AS - Akamai Technologies, Inc., US | United States | US | 1,543,086 |
3 | (4766) KIXS-AS-KR Korea Telecom, KR | South Korea | KR | 1,485,506 |
4 | (16509) AMAZON-02 - Amazon.com, Inc., US | United States | US | 1,044,476 |
5 | (2914) NTT-COMMUNICATIONS-2914 - NTT America, Inc., US | Japan | JP | 767,535 |
6 | (7922) COMCAST-7922 - Comcast Cable Communications, Inc., US | United States | US | 719,224 |
7 | (4837) CHINA169-BACKBONE CNCGROUP China169 Backbone, CN | China | CN | 706,671 |
8 | (14618) AMAZON-AES - Amazon.com, Inc., US | United States | US | 689,284 |
9 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN | China | CN | 644,260 |
10 | (8151) Uninet S.A. de C.V., MX | Mexico | MX | 559,065 |
Chart Representation