Web Service Result (Top 10) Server Demographics by ASN
Mar 16 10:33 2016 PDT
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by ASN as could be determined by information available from Team Cymru Research. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | ASN (#) Name | Country | ISO | IP Counts |
---|---|---|---|---|
1 | (20940) AKAMAI-ASN1 Akamai International B.V.,US | European Union | EU | 2,693,700 |
2 | (16625) AKAMAI-AS - Akamai Technologies, Inc.,US | United States | US | 1,498,825 |
3 | (4766) KIXS-AS-KR Korea Telecom,KR | South Korea | KR | 1,398,312 |
4 | (16509) AMAZON-02 - Amazon.com, Inc.,US | United States | US | 994,108 |
5 | (7922) COMCAST-7922 - Comcast Cable Communications, Inc.,US | United States | US | 790,605 |
6 | (2914) NTT-COMMUNICATIONS-2914 - NTT America, Inc.,US | United States | US | 789,787 |
7 | (14618) AMAZON-AES - Amazon.com, Inc.,US | United States | US | 655,759 |
8 | (3257) GTT-BACKBONE Tinet Spa,DE | United States | US | 543,341 |
9 | (37963) CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd.,CN | China | CN | 528,347 |
10 | (4837) CHINA169-BACKBONE CNCGROUP China169 Backbone,CN | China | CN | 487,192 |
Chart Representation