Web Service Result (Top 10) Server Demographics by Country
Feb 15 11:07 2016 PST
Automated Report
The following is a small sampling of the results of this months probe(s), which allow us to determine Server Numbers and distribution in various categories. This is a listing of the number Server(s) listed by Country as could be determined by GeoIP and other information. Note: This information presents a 'best effort' to determine server counts vs IP counts, and is subject a margin of error
Rank # | Country | ISO | IP Counts |
---|---|---|---|
1 | United States | US | 22,576,762 |
2 | China | CN | 3,551,425 |
3 | South Korea | KR | 2,226,907 |
4 | Japan | JP | 1,810,507 |
5 | Germany | DE | 1,563,791 |
6 | Brazil | BR | 1,406,074 |
7 | France | FR | 1,142,083 |
8 | Great Britain | GB | 1,083,871 |
9 | Spain | ES | 1,080,499 |
10 | Russia | RU | 1,064,920 |
Chart Representation